Tokenised stocks, priced by the pool.
Pick a stock, see its live pool price, and trade it for USDG through our desk. The desk fee is a flat 5% on the USDG side of every trade, and you see it before you sign.
The desk contract is not deployed yet
Prices and quotes below are live from the chain. Trading opens when MarketDesk is deployed and its address is published on the disclosures page.
Stocks listed72Live pool prices
Total pool depth$48.11MUSDG plus stock, at pool price
Deepest poolNVDA$8.04M in its pool
Desk fee5%Of the USDG leg, shown before you sign
All stocks 72
| NVDANVIDIA | 218.62 | -0.32% | $8.04M |
| SGOViShares 0-3 Month Treasury Bond | 100.90 | -0.01% | $5.23M |
| GLDSPDR Gold Trust | 399.95 | -0.25% | $4.81M |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | 150.82 | +1.44% | $3.85M |
| AMCAMC Entertainment | 2.47 | +0.54% | $2M |
| RDDTReddit | 156.74 | +0.25% | $1.89M |
| HIMSHims & Hers Health | 27.41 | +0.28% | $1.76M |
| MUMicron Technology | 974.68 | -0.04% | $1.67M |
| QQQInvesco QQQ | 715.41 | -0.06% | $1.44M |
| GMEGameStop | 21.04 | +0.13% | $1.41M |
| GOOGLAlphabet Class A | 338.78 | -0.51% | $1.26M |
| AMZNAmazon | 257.29 | +0.59% | $1.26M |
| TSLATesla | 365.33 | -0.02% | $1.17M |
| LLYEli Lilly | 1,119.36 | -0.70% | $1.16M |
| USOUnited States Oil Fund | 154.26 | +0.36% | $1.04M |
| CRCLCircle Internet Group | 91.11 | -1.28% | $1.02M |
| COSTCostco | 903.93 | +0.06% | $996.31K |
| MSFTMicrosoft | 496.50 | +0.15% | $944.41K |
| MSTRStrategy Inc. | 131.90 | -1.71% | $871.19K |
| DJTTrump Media & Technology Group | 8.73 | -1.36% | $763.45K |
| AAPLApple | 332.89 | -0.52% | $588.54K |
| SLViShares Silver Trust | 58.27 | +0.04% | $434.36K |
| DELLDell | 563.59 | +0.67% | $311.35K |
| IBMIBM | 242.17 | +1.64% | $295.89K |
| SPYSPDR S&P 500 ETF Trust | 764.76 | -0.05% | $280.26K |
| RBLXRoblox | 45.54 | -0.80% | $263.19K |
| TTWOTake-Two Interactive Software | 216.99 | -0.95% | $254.58K |
| METAMeta Platforms | 648.70 | -0.08% | $233.29K |
| NFLXNetflix | 77.30 | +0.86% | $220.03K |
| PLTRPalantir Technologies | 167.75 | +0.49% | $204.44K |
| RIVNRivian Automotive | 16.17 | -0.80% | $177.72K |
| BABAAlibaba | 109.29 | -0.38% | $161.73K |
| FIGFigma | 23.14 | +1.80% | $149K |
| LULULululemon | 98.52 | +0.67% | $139.68K |
| TSMTaiwan Semiconductor Manufacturing | 433.35 | +0.61% | $136.5K |
| QUBTQuantum Computing | 8.02 | -0.76% | $131.96K |
| AMDAMD | 516.21 | +0.49% | $131.34K |
| BEBloom Energy | 275.32 | -0.06% | $125.51K |
| SNAPSnap | 5.68 | +0.28% | $100.4K |
| INTCIntel | 103.14 | +0.50% | $98.11K |
| MRNAModerna | 145.26 | -1.75% | $94.4K |
| PFEPfizer | 27.66 | +0.27% | $89.7K |
| SNDKSandisk Corporation | 1,638.62 | +0.28% | $81.18K |
| UPSUPS | 99.76 | -0.21% | $76.01K |
| ASMLASML Holding NV | 1,714.77 | -0.10% | $64.76K |
| JNJJohnson & Johnson | 266.29 | -0.54% | $63.93K |
| BABoeing | 209.98 | +0.70% | $53.84K |
| NUNu | 14.44 | -1.94% | $52.26K |
| USARUSA Rare Earth | 15.56 | -0.72% | $51.02K |
| FFord Motor | 13.89 | -1.17% | $48.8K |
| ONON Semiconductor | 75.27 | +3.01% | $48.36K |
| WYFIWhiteFiber, Inc. | 18.91 | -2.58% | $41.8K |
| RCATRed Cat | 7.99 | -0.76% | $37.94K |
| SHOPShopify | 130.10 | -0.02% | $35.74K |
| PENGPenguin Solutions | 50.89 | +0.45% | $32.01K |
| AVGOBroadcom | 362.72 | -0.55% | $30.49K |
| BBBlackberry | 7.63 | +0.05% | $29.65K |
| MRVLMarvell Technology | 237.15 | +0.61% | $29.4K |
| CEGConstellation Energy | 286.84 | -0.08% | $24.65K |
| CCLCarnival Corporation | 23.24 | -0.38% | $17.48K |
| SOXXiShares Semiconductor ETF | 524.27 | -0.14% | $15.57K |
| SNOWSnowflake | 331.30 | +0.73% | $13.8K |
| POETPOET Technologies | 8.03 | +0.12% | $12.71K |
| SKHYSK hynix Inc. American Depositary Shares | 191.08 | -0.15% | $11.23K |
| NETCloudflare, Inc. Class A common stock | 306.87 | +1.07% | $8,962.80 |
| HPEHP Enterprise | 61.81 | +2.06% | $7,703.58 |
| WULFTeraWulf | 17.22 | -0.24% | $5,157.15 |
| RUNSunrun | 8.68 | -1.37% | $2,870.37 |
| INDAiShares MSCI India ETF | 48.56 | +1.30% | $2,647.12 |
| SOUNSoundHound AI | 6.77 | 0.00% | $1,123.27 |
| FLYFirefly Aerospace Inc. | 21.33 | +0.22% | $226.90 |
| CLOVClover Health Investments | 4.69 | 0.00% | $198.08 |
72 of 72 stocks. Live at block 60,572,587, refreshed every 20 seconds.
Change is against the listing snapshot of 11 Sept 2026, block 60,401,756. Trend is the prices this site has read in the last half hour or so.