Alphabet Class A 0x2e08…4fe3 (opens RH-scan)
Reading the pool's liquidity.
Alphabet Class A 0x2e08…4fe3 (opens RH-scan)
$351.14
-0.18%Market cap$5.41M24h vol$239.41KConnect a wallet to see your positions in GOOGL here.
Reading.
0.25% to open, any range · Total rungs: 40 · each 0.1% wide
| Pool | Fee | Vol 24h | Fees 24h |
|---|---|---|---|
| GOOGL/USDG v3 | 0.05% | $177.78K | $88.89 |
| GOOGL/USDG v3 another exchange | 0.025% | $26.07K | $6.52 |
| GOOGL/CRCL v4 | 0.25% | $10.84K | $31.43 |
| GOOGL/USDG v4 | 0.3% | $7,021.81 | $24.57 |
| GOOGL/WETH v3 | 1% | $6,706.59 | $67.07 |
| GOOGL/ETH v4 | 0.21% | $3,892.18 | $9.52 |
| GOOGL/MSTR v4 | 0.25% | $1,580.82 | $4.58 |
| GOOGL/ETH v4 | 0.1% | $1,465.37 | $1.75 |
| GOOGL/USDG v4 | 0.03% | $1,166.74 | $0.44 |
| GOOGL/USDG v3 another exchange | 0.05% | $1,123.97 | $0.56 |
| GOOGL/USDG v3 another exchange | 0.3% | $984.43 | $2.95 |
| GOOGL/WETH v3 | 0.01% | $595.39 | $0.06 |
| GOOGL/USDG v3 | 0.3% | $92.46 | $0.28 |
| GOOGL/USDG v4 | 0.3499% | $43.15 | $0.18 |
| GOOGL/USDG v4 | 0.02% avg | $16.89 | $0.00 |
| GOOGL/USDG v4 | 0.1% | $10.37 | $0.01 |
| GOOGL/USDG v4 | 0.05% | $8.06 | $0.00 |
| GOOGL/USDG v4 | 0.0375% | $6.00 | $0.00 |
| GOOGL/META v3 | 0.3% | $5.06 | $0.02 |
| GOOGL/QQQ v4 | 0.25% | $2.47 | $0.01 |
| GOOGL/USDG v3 another exchange | 0.01% | $0.50 | $0.00 |
| GOOGL/USDG v4 | 1% | $0.04 | $0.00 |
| GOOGL/LOOM v4 | 1% | $0.00 | $0.00 |
| GOOGL/LOOM v4 | 10% | $0.00 | $0.00 |
Keeps is the share of its fees a pool still had an hour after each trade, once the price had moved. Weekly on $10k is what that much liquidity around the price would have netted at this week's pace. It is a measurement of the past, not a promise. A pool on LoomDesk's hook that has not traded yet is listed all the same: it exists, and a ladder builds in it.