Reading the pool's liquidity.
0.2% fee · Free with 100K LOOM
| Pool | Fee | Vol 24h | Fees 24h |
|---|---|---|---|
| ANT/USDG v3 | 0.05% | $30.48M | $15.24K |
| ANT/USDG v4 | 0.25% | $4.38M | $10.98K |
| ANT/USDG v3 Flagged another exchange | 0.0558% | $577.66K | $322.33 |
| ANT/USDG v4 | 4.99% | $307.75K | $15.36K |
| ANT/USDG v4 | 2% | $267.66K | $5,610.17 |
| ANT/USDG v3 | 0.3% | $267.62K | $802.87 |
| ANT/USDG v4 Flagged | 3% | $200.57K | $6,017.18 |
| ANT/ETH v4 Flagged | 0.9% | $132.92K | $1,326.37 |
| ANT/USDG v4 | 0.1% | $124.14K | $147.15 |
| ANT/USDG v4 | 0.241% | $114.6K | $318.24 |
| ANT/USDG v4 Flagged | 6% | $98.01K | $5,880.68 |
| ANT/USDG v4 Flagged | 0.05% | $86.79K | $53.97 |
| ANT/USDG v3 | 1% | $71.34K | $713.41 |
| ANT/USDG v4 Flagged | 0.232% | $55.59K | $128.97 |
| ANT/USDG v4 | 3% | $53.6K | $1,607.96 |
| ANT/WETH v3 another exchange | 0.0445% | $52.71K | $23.46 |
| ANT/USDG v4 Flagged | 0.58% avg | $25.23K | $146.30 |
| ANT/NVDA v4 | 0.25% | $18.08K | $52.42 |
| ANT/USDG v4 Flagged | 8% | $12.2K | $975.65 |
| ANT/USDG v4 | 0.03% | $9,173.54 | $2.75 |
| ANT/USDG v4 | 5.5% | $7,143.82 | $392.91 |
| ANT/USDG v4 Fee trap | 20% | $6,812.71 | $1,362.54 |
| ANT/USDG v4 | 3.499% | $6,650.31 | $232.69 |
| ANT/USDG v3 Ramses | 1% | $4,696.34 | $46.96 |
| ANT/SPY v3 another exchange | 0.045% | $2,145.71 | $0.97 |
| ANT/USDG v4 | 0.21% | $1,629.10 | $3.95 |
| ANT/USDG v4 Fee trap | 12% | $1,518.70 | $182.24 |
| ANT/NVDA v3 another exchange | 0.05% | $1,277.32 | $0.64 |
| ANT/USDG v4 Fee trap | 16% | $1,079.62 | $172.74 |
| ANT/USDG v4 | 1.5% | $978.01 | $14.83 |
| ANT/USDG v4 | 3.5% | $936.76 | $32.79 |
| ANT/USDG v4 | 0.9% | $855.88 | $8.26 |
| ANT/USDG v4 | 1.5% | $600.47 | $9.01 |
| ANT/USDG v4 | 1.9% | $250.04 | $5.00 |
| ANT/USDG v3 Flagged Ramses | 3% | $205.66 | $6.17 |
| ANT/USDG v4 | 4% | $153.56 | $6.14 |
| ANT/USDG v4 | 2% | $49.34 | $1.00 |
| ANT/USDG v4 | 7% | $35.68 | $2.50 |
| ANT/USDG v4 | 2.043% | $13.44 | $0.28 |
| ANT/ETH v4 | 3% | $0.08 | $0.00 |
Keeps is the share of its fees a pool still had an hour after each trade, once the price had moved. Weekly on $10k is what that much liquidity around the price would have netted at this week's pace. It is a measurement of the past, not a promise. A pool on LoomDesk's hook that has not traded yet is listed all the same: it exists, and a ladder builds in it.
Anthropic, PBC Class A Common Stock 0xbbb6…b373 (opens RH-scan)
Anthropic, PBC Class A Common Stock 0xbbb6…b373 (opens RH-scan)
$90.13
-9.77%Reading.