Strategy Inc. 0xec26…da09 (opens RH-scan)
Reading the pool's liquidity.
Strategy Inc. 0xec26…da09 (opens RH-scan)
$155.56
+0.79%Market cap$3.32M24h vol$227.29KConnect a wallet to see your positions in MSTR here.
Reading.
Or pay it all with
0.25% to open, any range · Total rungs: 40 · each 0.24% wide
| Pool | Fee | Vol 24h | Fees 24h |
|---|---|---|---|
| MSTR/USDG v4 | 0.24% | $83.6K | $232.91 |
| MSTR/USDG v4 | 0.25% | $79.35K | $230.03 |
| MSTR/USDG v4 | 0.08% avg | $28.1K | $22.48 |
| MSTR/USDG v3 another exchange | 0.05% | $21.93K | $10.96 |
| MSTR/ETH v4 | 0.25% | $8,724.22 | $25.29 |
| MSTR/WETH v3 | 1% | $2,049.70 | $20.50 |
| MSTR/WETH v3 | 0.3% | $1,387.92 | $4.16 |
| MSTR/USDG v4 | 3% | $925.52 | $28.66 |
| MSTR/USDG v3 | 0.3% | $614.23 | $1.84 |
| MSTR/USDG v4 | 0.2005% | $198.82 | $0.46 |
| MSTR/USDG v4 | 0.2004% | $134.82 | $0.31 |
| MSTR/WETH v3 another exchange | 0.35% | $95.65 | $0.33 |
| MSTR/USDG v3 | 1% | $94.30 | $0.94 |
| MSTR/USDG v4 | 0.201% | $78.87 | $0.18 |
| MSTR/WETH v3 another exchange | 0.3% | $6.19 | $0.02 |
| MSTR/USDG v4 | 0.2006% | $2.33 | $0.01 |
| MSTR/USDG v3 another exchange | 0.05% | $2.26 | $0.00 |
| MSTR/USDG v4 | 0.2003% | $1.01 | $0.00 |
| MSTR/LOOM v4 | 1% | $0.00 | $0.00 |
| MSTR/LOOM v4 | 10% | $0.00 | $0.00 |
Keeps is the share of its fees a pool still had an hour after each trade, once the price had moved. Weekly on $10k is what that much liquidity around the price would have netted at this week's pace. It is a measurement of the past, not a promise. A pool on LoomDesk's hook that has not traded yet is listed all the same: it exists, and a ladder builds in it.