Cash Cat 0x020b…18b4 (opens RH-scan)
Reading the pool's liquidity.
Cash Cat 0x020b…18b4 (opens RH-scan)
$0.1129
+0.11%Market cap$112.87M24h vol$3.16MConnect a wallet to see your positions in CASHCAT here.
Reading.
0.25% to open, any range · Total rungs: 40 · each 0.6% wide
| Pool | Fee | Vol 24h | Fees 24h |
|---|---|---|---|
| CASHCAT/WETH v3 | 0.3% | $1.59M | $4,774.31 |
| CASHCAT/USDG v4 | 0.30% avg | $381.97K | $1,151.92 |
| CASHCAT/WETH v3 | 1% | $336.62K | $3,366.22 |
| CASHCAT/USDG v4 | 0.269% | $191.72K | $599.52 |
| CASHCAT/USDG v3 another exchange | 0.25% | $188.55K | $471.37 |
| CASHCAT/WETH v3 another exchange | 1% | $165.12K | $1,651.20 |
| CASHCAT/ETH v4 | 0.79% avg | $94.81K | $752.47 |
| CASHCAT/USDG v3 another exchange | 0.25% | $84.91K | $212.28 |
| CASHCAT/WETH v3 another exchange | 0.3% | $49.28K | $147.85 |
| CASHCAT/USDG v3 | 1% | $33.32K | $333.25 |
| CASHCAT/ETH v4 | 2% | $16.34K | $342.82 |
| CASHCAT/WETH v3 another exchange | 0.3% | $10.01K | $30.02 |
| CASHCAT/ETH v4 | 1.0221% | $6,036.73 | $67.68 |
| CASHCAT/USDG v3 another exchange | 0.3% | $1,988.79 | $5.97 |
| CASHCAT/WETH v3 another exchange | 1% | $1,820.34 | $18.20 |
| CASHCAT/ETH v4 | 1.022% | $1,592.05 | $17.85 |
| CASHCAT/ETH v4 | 0.1% | $1,366.94 | $1.37 |
| CASHCAT/ETH v4 | 0.2925% | $1,002.96 | $3.42 |
| CASHCAT/WETH v3 another exchange | 0.052% | $534.31 | $0.28 |
| CASHCAT/ETH v4 | 1.1999% | $431.91 | $5.61 |
| CASHCAT/ETH v4 | 1.0081% | $266.96 | $2.96 |
| CASHCAT/WETH v3 another exchange | 1% | $180.03 | $1.80 |
| CASHCAT/USDG v3 another exchange | 0.2% | $170.78 | $0.34 |
| CASHCAT/ETH v4 | 1.0077% | $170.31 | $1.88 |
| CASHCAT/ETH v4 | 1.0087% | $85.03 | $0.94 |
| CASHCAT/ETH v4 | 0.3% | $66.82 | $0.23 |
| CASHCAT/WETH v3 another exchange | 1% | $31.48 | $0.31 |
| CASHCAT/USDG v4 | 0.5% | $28.66 | $0.17 |
| CASHCAT/ETH v4 | 0.1% | $20.80 | $0.02 |
| CASHCAT/USDG v3 another exchange | 0.3% | $15.97 | $0.05 |
| CASHCAT/ETH v4 | 1.005% | $15.33 | $0.17 |
| CASHCAT/ETH v4 | 1.0069% | $10.79 | $0.12 |
| CASHCAT/WETH v3 another exchange | 0.15% | $9.98 | $0.01 |
| CASHCAT/USDG v4 Flagged | 0.025% | $7.68 | $0.00 |
| CASHCAT/USDG v3 another exchange | 0.3% | $5.89 | $0.02 |
| CASHCAT/WETH v3 another exchange | 0.5% | $4.42 | $0.02 |
| CASHCAT/SPCX v4 | 0.9% | $3.63 | $0.04 |
| CASHCAT/USDG v4 | 0.91% | $2.99 | $0.03 |
| CASHCAT/WETH v3 another exchange | 0.3144% | $2.27 | $0.01 |
| CASHCAT/ETH v4 | 0.29% | $2.20 | $0.01 |
| CASHCAT/USDG v3 another exchange | 0.3088% | $2.13 | $0.01 |
| CASHCAT/ETH v4 | 1.011% | $0.83 | $0.01 |
| CASHCAT/USDG v4 | 5.1% | $0.35 | $0.02 |
| CASHCAT/ETH v4 | 1.008% | $0.23 | $0.00 |
| CASHCAT/ETH v4 | 0.25% | $0.14 | $0.00 |
| CASHCAT/USDG v3 another exchange | 1% | $0.02 | $0.00 |
| CASHCAT/ETH v4 | 10% | $0.02 | $0.00 |
| CASHCAT/USDG v4 Fee trap | 16.81% | $0.01 | $0.00 |
| CASHCAT/ETH v4 | 10% | $0.01 | $0.00 |
| CASHCAT/USDG v4 | 0.0075% | $0.00 | $0.00 |
Keeps is the share of its fees a pool still had an hour after each trade, once the price had moved. Weekly on $10k is what that much liquidity around the price would have netted at this week's pace. It is a measurement of the past, not a promise. A pool on LoomDesk's hook that has not traded yet is listed all the same: it exists, and a ladder builds in it.