| Pair | Band | Put in | Worth | PnL |
|---|---|---|---|---|
| SPY/USDG #395 | $622.71 to $1,018.47 · 16 rungs hybrid | $198.78 | $194.76 | -$4.42 -2.22% |
| NVDA/USDG #396 | $192.59 to $313.00 · 20 rungs hybrid | $149.81 | $146.72 | -$3.10 -2.07% |
| PONS/USDG #391 | $0.29 to $0.57 · 20 rungs hybrid | $148.07 | $144.66 | -$3.65 -2.46% |
| AI/USDG #393 | $0.09 to $0.17 · 20 rungs hybrid | $144.98 | $141.58 | -$3.26 -2.25% |
| CASHCAT/WETH #394 | $0.09 to $0.19 · 20 rungs hybrid | $147.07 | $143.87 | -$3.21 -2.18% |
| V4/USDG #392 | $0.00 to $0.01 · 19 rungs hybrid | $145.91 | $142.94 | -$5.49 -3.76% |
Nothing said yet.