Reading the pool's liquidity.
Connect a wallet to see your positions in PONS here.
Nothing to draw yet: Reading the pool's tick spacing.
0.25% to open, any range · Total rungs: 16 · each 1.9% wide
Off: you keep the position yourself. On, the keeper can re-lay it in range, reinvest or pay out the fees, and close it at your limits.
Reading the pool's tick spacing.
| Pool | Fee | Vol 24h | Fees 24h |
|---|---|---|---|
| PONS/USDG v3 Ramses | 0.1% | $6.71M | $6,709.51 |
| PONS/USDG v3 another exchange | 1% | $1.28M | $12.83K |
| PONS/USDG v4 | 0.3% | $822.94K | $2,879.46 |
| PONS/USDG v4 | 0.27% avg | $708.11K | $1,895.71 |
| PONS/WETH v3 | 0.3% | $532.97K | $1,598.92 |
| PONS/WETH v3 Ramses | 0.1% | $364.34K | $364.34 |
| PONS/USDG v3 UP | 0.2026% | $325.41K | $659.27 |
| PONS/WETH v3 | 1% | $223.18K | $2,231.76 |
| PONS/ETH v4 | 0.46% avg | $63.36K | $291.07 |
| PONS/WETH v3 another exchange | 0.005% | $56.36K | $2.82 |
| PONS/WETH v3 UP | 1% | $19.84K | $198.44 |
| PONS/USDG v3 another exchange | 0.3% | $6,002.33 | $18.01 |
| PONS/USDG v3 | 1% | $3,606.85 | $36.07 |
| PONS/ETH v4 | 1.0107% | $3,470.93 | $38.52 |
| PONS/NVDA v4 | 0.9% | $2,707.37 | $27.05 |
| PONS/WETH v3 another exchange | 1% | $2,404.15 | $24.04 |
| PONS/WETH v3 another exchange | 1% | $1,991.83 | $19.92 |
| PONS/WETH v3 another exchange | 0.3255% | $1,168.84 | $3.80 |
| PONS/ETH v4 | 1.0097% | $1,102.89 | $12.23 |
| PONS/USDG v4 | 0.7% | $1,058.83 | $8.46 |
| PONS/USDG v3 | 0.3% | $454.61 | $1.36 |
| PONS/WETH v3 another exchange | 1% | $51.67 | $0.52 |
| PONS/USDG v4 | 0.25% | $46.36 | $0.13 |
| PONS/ETH v4 | 2% | $38.35 | $0.80 |
| PONS/ETH v4 | 1.0072% | $27.68 | $0.31 |
| PONS/USDG v3 | 0.05% | $24.73 | $0.01 |
| PONS/ETH v4 | 0.30% avg | $22.72 | $0.07 |
| PONS/WETH v3 | 0.05% | $8.70 | $0.00 |
| PONS/ETH v4 | 1.0082% | $6.35 | $0.07 |
| PONS/ETH v4 | 1.0104% | $6.34 | $0.07 |
| PONS/ETH v4 | 1.0071% | $3.76 | $0.04 |
| PONS/USDG v4 | 0.00% avg | $3.05 | $0.00 |
| PONS/ETH v4 | 1.0089% | $1.87 | $0.02 |
| PONS/USDG v4 | 0.1% | $1.13 | $0.00 |
| PONS/WETH v4 | 1% | $0.68 | $0.01 |
| PONS/ETH v4 | 0.4322% | $0.64 | $0.00 |
| PONS/WETH v3 another exchange | 0.3525% | $0.51 | $0.00 |
| PONS/ETH v4 | 1.007% | $0.50 | $0.01 |
| PONS/WETH v4 | 0.24% avg | $0.43 | $0.00 |
| PONS/ETH v4 | 1.0114% | $0.42 | $0.00 |
| PONS/ETH v4 | 1.0083% | $0.32 | $0.00 |
| PONS/ETH v4 | 1.0086% | $0.32 | $0.00 |
| PONS/ETH v4 | 2.00% avg | $0.22 | $0.00 |
| PONS/ETH v4 | 1.789% | $0.09 | $0.00 |
| PONS/USDG v4 | 3% | $0.07 | $0.00 |
| PONS/ETH v4 | 0.32% avg | $0.05 | $0.00 |
| PONS/ETH v4 | 10% | $0.05 | $0.00 |
| PONS/USDG v3 Ramses | 0.05% | $0.01 | $0.00 |
| PONS/ETH v4 | 1% | $0.00 | $0.00 |
| PONS/ETH v4 | 0.3% | $0.00 | $0.00 |
| PONS/WETH v3 | 0.01% | $0.00 | $0.00 |
| PONS/ETH v4 | 1.0069% | $0.00 | $0.00 |
| PONS/SPY v3 Ramses | 0.1% | $0.00 | $0.00 |
| PONS/WETH v4 | dynamic | $0.00 | $0.00 |
| PONS/USDG v4 | dynamic | $0.00 | $0.00 |
| PONS/USDG v4 | dynamic | $0.00 | $0.00 |
| PONS/USDG v4 | dynamic | $0.00 | $0.00 |
| PONS/LOOM v4 | 5% | $0.00 | $0.00 |
Keeps is the share of its fees a pool still had an hour after each trade, once the price had moved. Weekly on $10k is what that much liquidity around the price would have netted at this week's pace. It is a measurement of the past, not a promise. A pool on LoomDesk's hook that has not traded yet is listed all the same: it exists, and a ladder builds in it.
$0.2447
+2.00%Reading.