Trump Media & Technology Group 0x1d11…4516 (opens RH-scan)
Reading the pool's liquidity.
Trump Media & Technology Group 0x1d11…4516 (opens RH-scan)
$8.08
-0.26%Market cap$1.92M24h vol$40.34KConnect a wallet to see your positions in DJT here.
Reading.
Or pay it all with
0.25% to open, any range · Total rungs: 40 · each 0.21% wide
| Pool | Fee | Vol 24h | Fees 24h |
|---|---|---|---|
| DJT/USDG v4 | 0.2057% | $30.44K | $72.94 |
| DJT/WETH v3 | 0.05% | $4,730.46 | $2.37 |
| DJT/WETH v3 | 0.3% | $3,227.38 | $9.68 |
| DJT/USDG v3 | 1% | $1,254.23 | $12.54 |
| DJT/USDG v3 another exchange | 0.05% | $404.41 | $0.20 |
| DJT/USDG v4 | 0.205% | $142.07 | $0.34 |
| DJT/WETH v3 another exchange | 0.35% | $134.60 | $0.47 |
| DJT/USDG v4 | 0.24% avg | $6.10 | $0.01 |
| DJT/USDG v4 | 0.2% | $2.36 | $0.01 |
| DJT/LOOM v4 | 1% | $0.00 | $0.00 |
| DJT/LOOM v4 | 10% | $0.00 | $0.00 |
Keeps is the share of its fees a pool still had an hour after each trade, once the price had moved. Weekly on $10k is what that much liquidity around the price would have netted at this week's pace. It is a measurement of the past, not a promise. A pool on LoomDesk's hook that has not traded yet is listed all the same: it exists, and a ladder builds in it.