Cash Cat 0x020b…18b4 (opens RH-scan)
Reading the pool's liquidity.
Cash Cat 0x020b…18b4 (opens RH-scan)
$0.1128
+0.80%Market cap$112.83M24h vol$3.01MConnect a wallet to see your positions in CASHCAT here.
Reading.
0.25% to open, any range · Total rungs: 40 · each 0.6% wide
| Pool | Fee | Vol 24h | Fees 24h |
|---|---|---|---|
| CASHCAT/WETH v3 | 0.3% | $1.52M | $4,557.38 |
| CASHCAT/USDG v4 | 0.31% avg | $361.51K | $1,113.32 |
| CASHCAT/WETH v3 | 1% | $300.33K | $3,003.30 |
| CASHCAT/USDG v4 | 0.269% | $190.13K | $594.53 |
| CASHCAT/USDG v3 another exchange | 0.25% | $182.05K | $455.11 |
| CASHCAT/WETH v3 another exchange | 1% | $167.26K | $1,672.56 |
| CASHCAT/ETH v4 | 0.79% avg | $94.99K | $753.88 |
| CASHCAT/USDG v3 another exchange | 0.25% | $76.94K | $192.35 |
| CASHCAT/WETH v3 another exchange | 0.3% | $48.07K | $144.20 |
| CASHCAT/USDG v3 | 1% | $33.53K | $335.26 |
| CASHCAT/ETH v4 | 2% | $13.71K | $287.64 |
| CASHCAT/WETH v3 another exchange | 0.3% | $10.05K | $30.16 |
| CASHCAT/ETH v4 | 1.0221% | $6,047.93 | $67.80 |
| CASHCAT/USDG v3 another exchange | 0.3% | $1,837.00 | $5.51 |
| CASHCAT/WETH v3 another exchange | 1% | $1,823.72 | $18.24 |
| CASHCAT/ETH v4 | 1.022% | $1,595.00 | $17.88 |
| CASHCAT/ETH v4 | 0.1% | $1,266.82 | $1.27 |
| CASHCAT/ETH v4 | 0.2925% | $1,000.36 | $3.41 |
| CASHCAT/WETH v3 another exchange | 0.052% | $551.73 | $0.29 |
| CASHCAT/ETH v4 | 1.1999% | $423.36 | $5.50 |
| CASHCAT/ETH v4 | 1.0081% | $273.60 | $3.03 |
| CASHCAT/WETH v3 another exchange | 1% | $180.36 | $1.80 |
| CASHCAT/USDG v3 another exchange | 0.2% | $170.78 | $0.34 |
| CASHCAT/ETH v4 | 1.0077% | $170.62 | $1.89 |
| CASHCAT/ETH v4 | 1.0087% | $85.18 | $0.94 |
| CASHCAT/ETH v4 | 0.3% | $68.12 | $0.24 |
| CASHCAT/USDG v4 | 0.5% | $32.15 | $0.19 |
| CASHCAT/WETH v3 another exchange | 1% | $31.59 | $0.32 |
| CASHCAT/ETH v4 | 0.1% | $20.84 | $0.02 |
| CASHCAT/USDG v3 another exchange | 0.3% | $17.46 | $0.05 |
| CASHCAT/ETH v4 | 1.005% | $15.36 | $0.17 |
| CASHCAT/ETH v4 | 1.0069% | $10.81 | $0.12 |
| CASHCAT/WETH v3 another exchange | 0.15% | $10.00 | $0.01 |
| CASHCAT/USDG v4 Flagged | 0.025% | $7.68 | $0.00 |
| CASHCAT/USDG v3 another exchange | 0.3% | $5.89 | $0.02 |
| CASHCAT/WETH v3 another exchange | 0.5% | $4.43 | $0.02 |
| CASHCAT/SPCX v4 | 0.9% | $3.62 | $0.04 |
| CASHCAT/USDG v4 | 0.91% | $2.99 | $0.03 |
| CASHCAT/WETH v3 another exchange | 0.3144% | $2.27 | $0.01 |
| CASHCAT/ETH v4 | 0.29% | $2.21 | $0.01 |
| CASHCAT/USDG v3 another exchange | 0.3088% | $2.13 | $0.01 |
| CASHCAT/ETH v4 | 1.011% | $0.84 | $0.01 |
| CASHCAT/USDG v4 | 5.1% | $0.35 | $0.02 |
| CASHCAT/ETH v4 | 1.008% | $0.23 | $0.00 |
| CASHCAT/ETH v4 | 0.25% | $0.14 | $0.00 |
| CASHCAT/USDG v3 another exchange | 1% | $0.02 | $0.00 |
| CASHCAT/ETH v4 | 10% | $0.02 | $0.00 |
| CASHCAT/USDG v4 Fee trap | 16.81% | $0.01 | $0.00 |
| CASHCAT/ETH v4 | 10% | $0.01 | $0.00 |
| CASHCAT/USDG v4 | 0.0075% | $0.00 | $0.00 |
Keeps is the share of its fees a pool still had an hour after each trade, once the price had moved. Weekly on $10k is what that much liquidity around the price would have netted at this week's pace. It is a measurement of the past, not a promise. A pool on LoomDesk's hook that has not traded yet is listed all the same: it exists, and a ladder builds in it.