| PULP/USDG #2320 | $0.00 to $0.00 · 10 rungs spot | $109.12 | $17.52 | $43.45 | -$48.14 -44.12% | open, out of range | |
| HYDX/USDG #2321 | $0.00 to $0.00 · 20 rungs spot | $69.53 | $39.46 | $13.70 | -$16.38 -23.55% | open, out of range | |
| SCROOGE/USDG #2343 |
| GLOAM/USDG #2956 | $1.51 to $2.62 · 13 rungs spot | $98.95 | $11.23 | $61.21 | -$26.51 -26.79% | open, out of range | |
| GIGATENEV/USDG #2960 | $0.00 to $0.00 · 15 rungs spot | $18.98 | $5.93 | $14.62 | +$1.57 +8.25% | open, out of range | |
| microduck/USDG #2966 | $0.00 to $0.00 · 14 rungs spot | $119.91 | $104.69 | $93.54 | +$78.32 +65.32% | open, in range | |
| DARK/USDG #2975 | $0.00 to $0.00 · 17 rungs spot | $22.97 | $0.82 | $11.09 | -$11.07 -48.18% | open, out of range | |
| RAETO/USDG #2987 |
| BOOMER/USDG #2993 |
| HARMONIC/USDG #3140 | $0.00 to $0.00 · 10 rungs spot | $61.85 | $25.93 | $24.59 | -$11.34 -18.33% | open, out of range | |
| WORM/USDG #3142 | $0.00 to $0.00 · 11 rungs spot | $19.00 | $9.03 | $4.74 | -$5.24 -27.57% | open, out of range | |
| OOLONG/ETH #3146 |
| GRIFT/USDG #3168 | $0.00 to $0.00 · 10 rungs spot | $71.82 | $11.28 | $7.07 | -$53.48 -74.45% | open, out of range | |
| PRIORS/USDG #3169 | $0.01 to $0.01 · 6 rungs spot | $83.76 | $49.11 | $32.67 | -$1.98 -2.37% | open, out of range | |
| SURPLUS/USDG #3173 | $0.00 to $0.00 · 7 rungs spot | $12.00 | $4.21 | $3.71 | -$4.09 -34.05% | open, out of range | |
| BCAT/USDG #3178 | $0.00 to $0.00 · 5 rungs spot | $30.39 | $0.79 | $28.31 | -$1.30 -4.27% | open, out of range | |
| PANGEA/USDG #3211 | $0.00 to $0.00 · 13 rungs spot | $55.94 | $10.59 | $19.11 | -$26.23 -46.90% | open, out of range | |
| UBIK/USDG #4307 | $0.00 to $0.00 · 13 rungs spot | $37.00 | $36.81 | $0.14 | -$0.05 -0.13% | open, in range | |
| UBIK/USDG #4282 | $0.00 to $0.00 · 13 rungs spot | $29.93 | $29.17 | $1.82 | +$0.67 +2.25% | closed 2 h ago | |
| ROBINCAT/USDG #4260 | $0.00 to $0.00 · 14 rungs spot | $23.99 | $23.84 | $0.47 | +$0.22 +0.93% | closed 26 h ago | |
| HOOKR/USDG #4223 |
| HOOKR/USDG #4197 |
| HOOKR/USDG #4156 | $0.01 to $0.02 · 10 rungs spot | $39.82 | $37.63 | $1.81 | -$1.35 -3.38% | closed 4 d ago | |
| DELTA/USDG #4116 | $0.00 to $0.00 · 11 rungs spot | $25.00 | $24.71 | $1.82 | +$1.27 +5.06% | closed 5 d ago | |
| UNIWALL/USDG #4078 | $0.00 to $0.00 · 9 rungs spot | $17.97 | $17.39 | $1.13 | +$0.18 +1.00% | closed 6 d ago | |
| OAK/USDG #4077 | $0.00 to $0.00 · 20 rungs spot | $11.99 | $11.44 | $0.66 | -$0.02 -0.18% | closed 6 d ago | |
| LETRO/USDG #4041 | $0.00 to $0.00 · 11 rungs spot | $39.97 | $19.30 | $4.05 | -$17.79 -44.52% | closed 7 d ago | |
| LETRO/USDG #3998 | $0.00 to $0.00 · 10 rungs spot | $20.00 | $19.30 | $5.65 | +$4.44 +22.22% | closed 8 d ago | |